Your are here: Home > Products > Automotive > Mitsubishi > Alternator For Hyundai,Mitsubishi JA766IR Lester 23622 A000A0061
| S/N | Manufacturer | Part Number |
| 1 | HC Cargo | JA766IR |
| 2 | Lester | 23622 |
| 3 | Cargo | 110805 |
| 4 | CV PSH | 155801060 |
| 5 | Eder | 281543 |
| 6 | Eder | 3730042011 |
| 7 | Elstock | 3730042014 |
| 8 | Ford | 3730042015 |
| 9 | Hyundai | 437145 |
| 10 | Hyundai | 437146 |
| 11 | Hyundai | 90273021 |
| 12 | Mitsubishi | 90273059 |
| 13 | Mitsubishi | 90273122 |
| 14 | Mitsubishi | 9051506F |
| 15 | Mitsubishi | 9051524F |
| 16 | Mitsubishi | 933035 |
| 17 | Mitsubishi | 933036 |
| 18 | Mitsubishi | 98449054238 |
| 19 | Mitsubishi | A000A0061 |
| 20 | Mitsubishi | A002T40484 |
| 21 | Mitsubishi | A002T49377 |
| 22 | Mitsubishi | A002T49476 |
| 23 | Mitsubishi | A005T15684 |
| 24 | Mitsubishi | A005T15784 |
| 25 | Mitsubishi | A005T15884 |
| 26 | Mitsubishi | A005T16084 |
| 27 | Mitsubishi | A005T16384 |
| 28 | Mitsubishi | A005T20484 |
| 29 | Mitsubishi | A005T21684 |
| 30 | Mitsubishi | A005T21984 |
| 31 | Mitsubishi | A1T01384 |
| 32 | Mitsubishi | A2T01583 |
| 33 | Mitsubishi | A2T01976 |
| 34 | Mitsubishi | A2T24884 |
| 35 | Mitsubishi | A2T40484 |
| 36 | Mitsubishi | A2T49377 |
| 37 | Mitsubishi | A2T49476 |
| 38 | Mitsubishi | A2T49577 |
| 39 | Mitsubishi | A2TN2584 |
| 40 | Mitsubishi | A5T15684 |
| 41 | Valeo | A5T15784 |
| 42 | Valeo | A5T15884 |
| 43 | Wilson | A5T16084 |
| 44 | Wilson | A5T16384 |
| 45 | Wilson | A5T20484 |
| 46 | Wilson | A5T21684 |
| 47 | Wilson | A5T21984 |
| Unit Type | Mitsubishi Alternator |
| Parameter | 12V 60A |
| Application | Hyundai,Mitsubishi |
| Condition | 100% New |
| Kava NO. | KAM4223 |
| S/N | Manufacturer | Car Model | Engine | Year |
| 1 | MITSUBISHI | L200 II 2.5 D | 2476ccm 4D56 | 1986-1991 |
| 2 | MITSUBISHI | L200 II 2.5 TD | 2497ccm 4D56T | 1986-1991 |
| 3 | MITSUBISHI | L300 2.5 D | 2477ccm 4D56 | 1991-2003 |
| 4 | MITSUBISHI | L300 2.5 D | 2476ccm 4D56 | 1986-1991 |
| 5 | MITSUBISHI | Pajero I 2.5 TD | 2476ccm 4D56 | 1989-1990 |
| 6 | MITSUBISHI | Pajero I 2.5 TD | 2476ccm 4D56 | 1986-1989 |
| 7 | MITSUBISHI | Shogun 2.5 D 4x4 | 2477ccm 4D56 | 1987-1988 |
| 8 | MITSUBISHI | Space Wagon I 1.8 TD | 1796ccm 4D65T | 1987-1991 |
Count(0)