Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Ford--Alternator For Ford Car,Ford Truck Lester 7078 10463268 10463269 10463270

Your are here: Home > Products > Alternator > Ford > Alternator For Ford Car,Ford Truck Lester 7078 10463268 10463269 10463270

  • Ford - Alternator For Ford Car,Ford Truck Lester 7078 10463268 10463269 10463270

Alternator For Ford Car,Ford Truck Lester 7078 10463268 10463269 10463270

  • Ford - Alternator For Ford Car,Ford Truck Lester 7078 10463268 10463269 10463270
    S/N Manufacturer Part Number
    1 Lester 7078
    2 Delco/Ford 10463268
    3 Delco/Ford 10463269
    4 Delco/Ford 10463270
    5 Delco/Ford D0HF10300DA
    6 Delco/Ford D0HFDA
    7 Delco/Ford D0SF10300A
    8 Delco/Ford D20F10300CA
    9 Delco/Ford D20F10300EB
    10 Delco/Ford D20FCA
    11 Delco/Ford D20FEB
    12 Delco/Ford D22F10300BA
    13 Delco/Ford D22FBA
    14 Delco/Ford D2SF10300AA
    15 Delco/Ford D2SFAA
    16 Delco/Ford D2TZ10346AB
    17 Delco/Ford D2TZAB
    18 Delco/Ford D2ZF10300AB
    19 Delco/Ford D2ZF10300AC
    20 Delco/Ford D2ZFAB
    21 Delco/Ford D2ZFAC
    22 Delco/Ford D30F10300DA
    23 Delco/Ford D30F10300FA
    24 Delco/Ford D30FDA
    25 Delco/Ford D30FFA
    26 Delco/Ford D32F10300BA
    27 Delco/Ford D32FBA
    28 Delco/Ford D42F10300BA
    29 Delco/Ford D42F10300EA
    30 Delco/Ford D42F10300FA
    31 Delco/Ford D42FBA
    32 Delco/Ford D42FEA
    33 Delco/Ford D42FFA
    34 Delco/Ford D5AF10300AA
    35 Delco/Ford D5AF10300BA
    36 Delco/Ford D5AFAA
    37 Delco/Ford D5AFBA
    38 Delco/Ford D7AF10300AA
    39 Delco/Ford D7AF10300BA
    40 Delco/Ford D7AF10300HC
    41 Delco/Ford D7AFAA
    42 Delco/Ford D7AFBA
    43 Delco/Ford D7AFHC
    44 Delco/Ford D7AZ10346B
    45 Delco/Ford D8BZ10346AA
    46 Delco/Ford D8BZAA
    47 Delco/Ford D8ZF10300AA
    48 Delco/Ford D8ZF10300CA
    49 Delco/Ford D8ZFAA
    50 Delco/Ford D8ZFCA
    51 Delco/Ford D94F10300AA
    52 Delco/Ford D94FAA
    53 Delco/Ford D9UF10300BA
    54 Delco/Ford D9UFBA
    55 Delco/Ford D9VY10346A
    56 Delco/Ford E6SF10300EA
    57 Delco/Ford E6SFEA
    Unit Type Ford Alternator
    Parameter 12V 60A
    Application For Ford Car,Ford Truck
    Condition 100% New
    Kava NO. KAF1036

     
    S/N Application
    1 Ford Car
    2 Club 8 Cyl. 4.7L 4727cc 289cid 1963-1964
    3 Club Wagon 6 Cyl. 2.8L 170cid 1966-1967
    4 Club Wagon 6 Cyl. 2.8L 2786cc 170cid 1965-1967
    5 Club Wagon 8 Cyl. 4.7L 4727cc 289cid 1963-1964
    6 Country Sedan 6 Cyl. 2.8L 2786cc 170cid 1964-1967
    7 Country Sedan 6 Cyl. 3.3L 3277cc 200cid 1965-1967
    8 Country Sedan 6 Cyl. 3.9L 240cid 1968-1970
    9 Country Sedan 6 Cyl. 3.9L 3933cc 240cid 1965-1970
    10 Country Sedan 8 Cyl. 4.3L 4261cc 260cid 1965
    11 Country Sedan 8 Cyl. 4.7L 4727cc 289cid 1963-1967
    12 Country Sedan 8 Cyl. 5.0L 302cid 1968-1969
    13 Country Sedan 8 Cyl. 5.0L 302cid 1971-1972
    14 Country Sedan 8 Cyl. 5.0L 4949cc 302cid 1968-1972
    15 Country Sedan 8 Cyl. 5.8L 351cid 1969-1972
    16 Country Sedan 8 Cyl. 5.8L 5752cc 351cid 1969-1972
    17 Country Sedan 8 Cyl. 5.8L 5753cc 351cid 1969-1972
    18 Country Sedan 8 Cyl. 5.8L 5769cc 352cid 1964-1967
    19 Country Sedan 8 Cyl. 6.4L 390cid 1968-1971
    20 Country Sedan 8 Cyl. 6.4L 6391cc 390cid 1965-1971
    21 Country Sedan 8 Cyl. 7.0L 428cid 1968-1970
    22 Country Sedan 8 Cyl. 7.0L 429cid 1969-1971
    23 Maverick 8 Cyl. 5.0L 302cid 1971-1972
    24 Maverick 8 Cyl. 5.0L 4949cc 302cid 1971-1972
    25 Mustang 6 Cyl. 2.8L 2786cc 170cid 1964-1965
    26 Mustang 6 Cyl. 3.3L 200cid 1968-1970
    27 Mustang 6 Cyl. 3.3L 3277cc 200cid 1965-1970
    28 Mustang 6 Cyl. 3.3L 3278cc 200cid 1968-1970
    29 Mustang 6 Cyl. 4.1L 250cid 1969-1972
    30 Ford Truck
    31 F-100 Pickup 6 Cyl. 3.9L 240cid 1965-1971
    32 F-100 Pickup 6 Cyl. 3.9L 3933cc 240cid 1965-1971
    33 F-100 Pickup 6 Cyl. 4.9L 300cid 1965-1971
    34 F-100 Pickup 6 Cyl. 4.9L 4917cc 300cid 1965-1971
    35 F-100 Pickup 8 Cyl. 4.8L 4786cc 292cid 1963-1965
    36 F-100 Pickup 8 Cyl. 5.8L 352cid 1965
    37 F-100 Pickup 8 Cyl. 5.8L 5769cc 352cid 1965-1967
    38 F-100 Pickup 8 Cyl. 5.9L 360cid 1968-1971
    39 F-100 Pickup 8 Cyl. 5.9L 5899cc 360cid 1968-1971
    40 F-100 Pickup 8 Cyl. 5.9L 5900cc 360cid 1968-1971
    41 F-100 Pickup 8 Cyl. 6.4L 390cid 1968-1971
    42 F-100 Pickup 8 Cyl. 6.4L 6391cc 390cid 1968-1971
    43 F-100 Pickup 8 Cyl. 6.4L 6392cc 390cid 1968-1971
    44 Ford Van
    45 E-100 Econoline 6 Cyl. 2.8L 170cid 1968-1971
    46 E-100 Econoline 6 Cyl. 2.8L 2786cc 170cid 1968-1971
    47 E-100 Econoline 6 Cyl. 3.9L 240cid 1968-1971
    48 E-100 Econoline 6 Cyl. 3.9L 3933cc 240cid 1968-1971
    49 E-100 Econoline 8 Cyl. 5.0L 302cid 1968-1971
    50 E-100 Econoline 8 Cyl. 5.0L 4949cc 302cid 1968-1971
    51 E-100 Econoline 8 Cyl. 5.0L 4950cc 302cid 1968-1971
    52 E-200 Econoline 6 Cyl. 2.8L 170cid 1968-1971
    53 E-200 Econoline 6 Cyl. 3.9L 240cid 1968-1971
    54 E-200 Econoline 8 Cyl. 5.0L 302cid 1968-1971
    55 E-200 Econoline 8 Cyl. 5.0L 4949cc 302cid 1970
    56 E-200 Econoline 8 Cyl. 5.0L 4950cc 302cid 1968-1971
    57 E-300 Econoline 6 Cyl. 2.8L 170cid 1969-1970
    58 E-300 Econoline 6 Cyl. 3.9L 240cid 1968-1971
    59 E-300 Econoline 8 Cyl. 5.0L 302cid 1968-1971
    60 E-300 Econoline 8 Cyl. 5.0L 4949cc 302cid 1970
    61 E-300 Econoline 8 Cyl. 5.0L 4950cc 302cid 1968-1971
    62 Econoline 6 Cyl. 2.4L 144cid 1965
    63 Econoline 6 Cyl. 2.8L 170cid 1965-1966
    64 Mercury Car
    65 Breezeway 8 Cyl. 6.4L 6391cc 390cid 1965-1967
    66 Breezeway 8 Cyl. 6.7L 6720cc 410cid 1966-1967
    67 Breezeway 8 Cyl. 7.0L 6997cc 427cid 1965-1967
    68 Breezeway 8 Cyl. 7.0L 7014cc 428cid 1966-1967
    69 Brougham 8 Cyl. 6.7L 6720cc 410cid 1967
    70 Brougham 8 Cyl. 7.0L 6997cc 427cid 1967
    71 Brougham 8 Cyl. 7.0L 7014cc 428cid 1967
    72 Caliente 6 Cyl. 3.3L 3277cc 200cid 1964-1967
    73 Caliente 8 Cyl. 4.7L 4727cc 289cid 1964-1967
    74 Caliente 8 Cyl. 6.4L 6391cc 390cid 1966-1967
    75 Caliente 8 Cyl. 7.0L 6997cc 427cid 1965
    76 Capri 6 Cyl. 3.3L 3277cc 200cid 1966-1967
    77 Colony Park 8 Cyl. 5.8L 351cid 1971-1972
    78 Colony Park 8 Cyl. 5.8L 5752cc 351cid 1971-1972
    79 Colony Park 8 Cyl. 5.8L 5753cc 351cid 1971-1972
    80 Colony Park 8 Cyl. 6.4L 390cid 1968-1970
    81 Colony Park 8 Cyl. 6.4L 6391cc 390cid 1965-1970
    82 Colony Park 8 Cyl. 6.6L 400cid 1971-1972
    83 Colony Park 8 Cyl. 6.6L 6555cc 400cid 1971-1972
    84 Colony Park 8 Cyl. 6.6L 6556cc 400cid 1971-1972
    85 Colony Park 8 Cyl. 6.7L 6720cc 410cid 1966-1967
    86 Colony Park 8 Cyl. 7.0L 428cid 1968
    87 Colony Park 8 Cyl. 7.0L 429cid 1969-1971
    88 Colony Park 8 Cyl. 7.0L 6997cc 427cid 1965-1967
    89 Colony Park 8 Cyl. 7.0L 7014cc 428cid 1966-1968
    90 Colony Park 8 Cyl. 7.0L 7030cc 429cid 1969-1971
    91 Comet 6 Cyl. 2.8L 170cid 1971-1972

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.