Your are here: Home > Products > Automotive > Peugeot > Peugeot Alternator A13VI281,A13VI71,A13VI81
| S/N | OEM | Part No. |
| 1 | Lester | 22784 |
| 2 | Cargo | CA730IR |
| 3 | Bosch | 0986038791 |
| 4 | Bosch | 0986039930 |
| 5 | Bosch | 0986039931 |
| 6 | Bosch | 3879 |
| 7 | Bosch | 3993 |
| 8 | Citroen | 9610601580 |
| 9 | Citroen | 9611368580 |
| 10 | Citroen | 9611369580 |
| 11 | Citroen | 9612257180 |
| 12 | Citroen | 9616862980 |
| 13 | Citroen | 9619333280 |
| 14 | Citroen | 9631318580 |
| 15 | Citroen | 9631318680 |
| 16 | Fiat/Marelli | 943356568 |
| 17 | Lucas | LRB00143 |
| 18 | Lucas | LRB00180 |
| 19 | Lucas | LRB00181 |
| 20 | Lucas | LRB143 |
| 21 | Lucas | LRB180 |
| 22 | Lucas | LRB181 |
| 23 | Mitsubishi | A002T37691A |
| 24 | Mitsubishi | A002TA0291B |
| 25 | Mitsubishi | A002TA0291C |
| 26 | Mitsubishi | A002TA0291D |
| 27 | Mitsubishi | A002TA0291F |
| 28 | Mitsubishi | A003TA0591C |
| 29 | Mitsubishi | A003TA0591D |
| 30 | Mitsubishi | A003TA0591E |
| 31 | Mitsubishi | A003TA0591F |
| 32 | Mitsubishi | A004T02891A |
| 33 | Mitsubishi | A004T02891B |
| 34 | Mitsubishi | A2T37691A |
| 35 | Mitsubishi | A2TA0291B |
| 36 | Mitsubishi | A2TA0291C |
| 37 | Mitsubishi | A2TA0291D |
| 38 | Mitsubishi | A2TA0291F |
| 39 | Mitsubishi | A3TA0591C |
| 40 | Mitsubishi | A3TA0591D |
| 41 | Mitsubishi | A3TA0591E |
| 42 | Mitsubishi | A3TA0591F |
| 43 | Mitsubishi | A4T02891A |
| 44 | Mitsubishi | A4T02891B |
| 45 | Valeo | 2541665A |
| 46 | Valeo | 2541665B |
| 47 | Valeo | 2541703 |
| 48 | Valeo | 2541950A |
| 49 | Valeo | 2541951A |
| 50 | Valeo | 2542418A |
| 51 | Valeo | 436366 |
| 52 | Valeo | 436476 |
| 53 | Valeo | A13VI189 |
| 54 | Valeo | A13VI191 |
| 55 | Valeo | A13VI281 |
| 56 | Valeo | A13VI71 |
| 57 | Valeo | A13VI81 |
| Type | Valeo Alternator |
| Parameter | 12V 80A |
| Application | For Citroen,Lancia,Peugeot |
| Brand | Kava |
| Kava No. | KAV1026 |
| Condition | 100% New |
| S/N | Make | Model | Engine | Year |
| 1 | Citroen | Evasion 1.8 | 1761ccm XU7JP | 96-02 |
| 2 | Citroen | Jumper 1.9 D | 1905ccm XUD9.. | 94-02 |
| 3 | Citroen | Jumper 1.9 TD | 1905ccm XUD9.. | 94-02 |
| 4 | Citroen | XM 2.0i Turbo | 1998ccm RGY | 92-94 |
| 5 | Citroen | Xsara 1.8 | 1761ccm XU7JP | 97-00 |
| 6 | Citroen | Xsara 1.8 16V | 1761ccm XU7JP4 | 97-99 |
| 7 | Citroen | ZX 1.6i | 1580ccm XU5M | 91-94 |
| 8 | Citroen | ZX 1.8i | 1761ccm XU7JP | 92-94 |
| 9 | Citroen | ZX 1.9i | 1905ccm XU9JA.. | 91-93 |
| 10 | Citroen | ZX 2.0i | 1998ccm XU10J2 | 92-94 |
| 11 | Fiat | Ulysse 1.8 i.e. | 1761ccm LFW | 96-00 |
| 12 | Fiat | Ulysse 2.0 i.e. | 1998ccm XU10.. | 94-00 |
| 13 | Lancia | Z 2.0 i.e. | 1998ccm XU10.. | 94-97 |
| 14 | Lancia | Z 2.0 i.e. Turbo | 1998ccm XU10.. | 94-97 |
| 15 | Peugeot | 306 1.8i (N3) | 1762ccm LFZ L6A (XU7JP) | 93-97 |
| 16 | Peugeot | 306 2.0i | 1998ccm XU10J2 | 93-96 |
| 17 | Peugeot | 306 2.0i 16V | 1988ccm XU10J4.. | 93-96 |
| 18 | Peugeot | 405 1.6i | 1580ccm XU5.. | 92-97 |
| 19 | Peugeot | 405 1.8i | 1762ccm XU7JP | 92-97 |
| 20 | Peugeot | 405 2.0i | 1998ccm XU10J2 | 92-97 |
| 21 | Peugeot | 405 2.0i Mi16 | 1998ccm XU10J4 | 93-97 |
| 22 | Peugeot | 406 1.6i | 1580ccm XU5JP | 95-04 |
| 23 | Peugeot | 406 1.8i | 1761ccm XU7JP | 95-04 |
| 24 | Peugeot | 406 1.9 D | 1905ccm XUD9 | 95-99 |
| 25 | Peugeot | 406 1.9 TD | 1905ccm XUD9 | 95-99 |
| 26 | Peugeot | 806 1.8i | 1761ccm XU7JP | 96-02 |
| 27 | Peugeot | 806 2.0i | 1998ccm XU10J2 | 94-97 |
| 28 | Peugeot | 806 2.0i Turbo | 1998ccm XU10J2TE | 94-97 |
| 29 | Peugeot | Expert 1.8 | 1761ccm XUJ7P | 96-00 |
Count(0)