Your are here: Home > Products > Automotive > Peugeot > Alternator For Peugeot 106,306 57051J 57051X 5705E2
| S/N | Manufacturer | Part Number |
| 1 | HC Cargo | CA715IR |
| 2 | Lester | 21803 |
| 3 | Bosch | 0986038771 |
| 4 | Bosch | 0986042111 |
| 5 | Bosch | 3877 |
| 6 | Bosch | 4211 |
| 7 | Citroen | 57051J |
| 8 | Citroen | 5705E2 |
| 9 | Citroen | 5705G0 |
| 10 | Citroen | 5705HJ |
| 11 | Citroen | 5705X2 |
| 12 | Citroen | 5705Y0 |
| 13 | Citroen | 9364476880 |
| 14 | Citroen | 95667743 |
| 15 | Citroen | 96050637 |
| 16 | Citroen | 96194293 |
| 17 | Citroen | 9619429380 |
| 18 | Citroen | 9631324980 |
| 19 | Citroen | 9631325080 |
| 20 | Fiat/Marelli | 63321671 |
| 21 | Fiat/Marelli | 63321723 |
| 22 | Fiat/Marelli | 63321771 |
| 23 | Fiat/Marelli | 63321772 |
| 24 | Fiat/Marelli | 63341771 |
| 25 | Fiat/Marelli | 63341772 |
| 26 | Lucas | LRB00206 |
| 27 | Lucas | LRB00447 |
| 28 | Lucas | LRB206 |
| 29 | Lucas | LRB447 |
| 30 | Peugeot | 57051J |
| 31 | Peugeot | 57051X |
| 32 | Peugeot | 5705E2 |
| 33 | Peugeot | 5705G0 |
| 34 | Peugeot | 5705HJ |
| 35 | Peugeot | 5705Y0 |
| 36 | Peugeot | 95667743 |
| 37 | Peugeot | 96050637 |
| 38 | Peugeot | 96194293 |
| 39 | Peugeot | 9619429380 |
| 40 | Peugeot | 9631324980 |
| 41 | Peugeot | 9631325080 |
| 42 | Peugeot | 96344768 |
| 43 | Peugeot | 9634476880 |
| 44 | Valeo | 2541767 |
| 45 | Valeo | 2541767A |
| 46 | Valeo | 2541767C |
| 47 | Valeo | 433156 |
| 48 | Valeo | 436260 |
| 49 | Valeo | 436741 |
| 50 | Valeo | A11VI89 |
| 51 | Valeo | A13VI271 |
| 52 | Valeo | A13VI46 |
| 53 | Valeo | A13VI83 |
| 54 | Valeo | A13VI96 |
| Unit Type | Valeo Alternator |
| Parameter | 12V 80A |
| Application | Citroen,Peugeot |
| Condition | 100% New |
| Kava NO. | KAV1123 |
| S/N | Make | Model | ccm | Year |
| 1 | Citroen | Berlingo 1.1i | 1124ccm TU1.. | 96-02 |
| 2 | Citroen | Berlingo 1.4i AC PS | 1361ccm TU3JP | 96-02 |
| 3 | Citroen | Berlingo 1.4i PS | 1361ccm TU3JP | 96-02 |
| 4 | Citroen | Saxo 1.0 AC | 0954ccm TU9M | 96-03 |
| 5 | Citroen | Saxo 1.1 AC | 1124ccm TU1M | 96-00 |
| 6 | Citroen | Saxo 1.4 AC | 1360ccm TU3JP | 96-03 |
| 7 | Citroen | Saxo 1.6 16V | 1587ccm NFX (TU5J4) | 96-03 |
| 8 | Citroen | Saxo 1.6 AC | 1587ccm NFT NFZ | 96-03 |
| 9 | Citroen | Xsara 1.4i | 1360ccm TU3JP | 97-00 |
| 10 | Citroen | Xsara 1.6i | 1587ccm TU5JP | 97-00 |
| 11 | Citroen | ZX 1.4i AC | 1360ccm | 91-97 |
| 12 | Peugeot | 106 1.0 AC | 0954ccm TU9 | 91-96 |
| 13 | Peugeot | 106 1.1 AC | 1124ccm TU1 | 91-96 |
| 14 | Peugeot | 106 1.1 AC | 1124ccm TU1.. | 96-05 |
| 15 | Peugeot | 106 1.3 AC | 1294ccm TU2J2 | 93-96 |
| 16 | Peugeot | 106 1.4 | 1360ccm TU3JP.. | 98-05 |
| 17 | Peugeot | 106 1.4 AC | 1360ccm TU3 | 91-96 |
| 18 | Peugeot | 106 1.6 | 1587ccm TU5J.. | 96-05 |
| 19 | Peugeot | 106 1.6 AC | 1587ccm TU5J.. | 93-96 |
| 20 | Peugeot | 306 1.1i | 1124ccm TU1M | 93-97 |
| 21 | Peugeot | 306 1.4 AC | 1360ccm TU3.. | 93-01 |
| 22 | Peugeot | 306 1.6 AC | 1587ccm TU5JP | 93-01 |
| 23 | Peugeot | Partner I 1.1 AC | 1124ccm HDY HDZ | 96-00 |
| 24 | Peugeot | Partner I 1.4 AC | 1361ccm TU3.. | 96-02 |
Count(0)