Your are here: Home > Products > Alternator > Bosch > Alternator For Renault Truck CA1456IR Lester 23502 0120468140
| S/N | Manufacturer | Part Number |
| 1 | HC Cargo | CA1456IR |
| 2 | Lester | 23502 |
| 3 | Bosch | 0120468140 |
| 4 | Bosch | 0120468154 |
| 5 | Bosch | 0986042350 |
| 6 | Bosch | 4235 |
| 7 | Daf | 1516474R |
| 8 | Delco | 19070066 |
| 9 | Lucas | LRA02502 |
| 10 | Lucas | LRA2502 |
| 11 | Renault | 5001838198 |
| 12 | Renault | 5010306007 |
| 13 | Renault | 5010306710 |
| 14 | Renault | 5010306801 |
| 15 | Valeo | 437446 |
| 16 | Valeo | 437447 |
| 17 | Valeo | 566715 |
| 18 | Valeo | 600322 |
| Unit Type | Bosch Alternator |
| Parameter | 24V 80A |
| Application | Renault Truck |
| Condition | 100% New |
| Kava NO. | KAB1424 |
| S/N | Make | Model | ccm | Year |
| 1 | Renault Bus | Agora 9.9 | MI7R06.20.45 B41/C41 | 98- |
| 2 | Renault Bus | Ares 300 | MIDR 06.20.45 R41 | 98- |
| 3 | Renault Bus | Ares 340 | MIDR 06.20.45 M41 | 98- |
| 4 | Renault Bus | Ares 380 | MIDR 06.23.56 A41 | 00- |
| 5 | Renault Bus | Iliade 9.9 | MIDR 06.20.45 | 96-01 |
| 6 | Renault Truck | Kerax 260 | MIDR 06.20.45 C/4 | 97-02 |
| 7 | Renault Truck | Kerax 270 | 11100ccm dCi 11 I | 01-06 |
| 8 | Renault Truck | Kerax 300 | MIDR 06.20.45 D/41 | 97-02 |
| 9 | Renault Truck | Kerax 320 | 11100ccm dCi 11 G | 01-06 |
| 10 | Renault Truck | Kerax 340 | MIDR 06.20.45 E/. | 97-02 |
| 11 | Renault Truck | Kerax 350 | MIDR 06.23.56 A3 | 99-03 |
| 12 | Renault Truck | Kerax 370 | 11100ccm dCi 11 E | 01-06 |
| 13 | Renault Truck | Kerax 385 | MIDR 06.23.56 A/41 | 98-02 |
| 14 | Renault Truck | Kerax 400 | MIDR 06.23.56 B/41 | 98-02 |
| 15 | Renault Truck | Kerax 420 | 11100ccm dCi 11 E | 01-06 |
| 16 | Renault Truck | Magnum AE390 | MIDR 06.24.65A4 | 96-00 |
| 17 | Renault Truck | Magnum AE430.19 | 12024ccm MIDR 06.24.65 | 96-00 |
| 18 | Renault Truck | Magnum AE470 | MIDR 06.24.65C4 | 96-00 |
| 19 | Renault Truck | Magnum AE560 | Mack EE9-560 | 96-00 |
| 20 | Renault Truck | Midlum 135 | MIDR 04.02.26 A/4 | 00-01 |
| 21 | Renault Truck | Midlum 150 | dCi 4 B | 01-06 |
| 22 | Renault Truck | Midlum 150 | MIDR 04.02.26 B/4 | 00-01 |
| 23 | Renault Truck | Midlum 180 | dCi 4 C | 01-06 |
| 24 | Renault Truck | Midlum 180 | MIDR 06.02.26 V/4 | 00-01 |
| 25 | Renault Truck | Midlum 210 | MIDR 06.02.26 W/4 | 00-01 |
| 26 | Renault Truck | Midlum 220 | dCi 6 W | 01-06 |
| 27 | Renault Truck | Midlum 250 | MIDR 06.02.26 Y/41 | 00-01 |
| 28 | Renault Truck | Midlum 270 | dCi 6A | 01-06 |
| 29 | Renault Truck | Premium HD210 | MIDR 06.02.26 W4 | 96-01 |
| 30 | Renault Truck | Premium HD250 | MIDR 06.02.26 Y41 | 96-01 |
| 31 | Renault Truck | Premium HD260 | MIDR 06.20.45 C/4 | 96-01 |
| 32 | Renault Truck | Premium HD300 | MIDR 06.20.45 D/41 | 96-01 |
| 33 | Renault Truck | Premium HD320 | 11100ccm dCi 11G | 00-06 |
| 34 | Renault Truck | Premium HD340 | MIDR 06.20.45 E/41 | 96-01 |
| 35 | Renault Truck | Premium HD370 | 11100ccm dCi 11 E | 00-06 |
| 36 | Renault Truck | Premium HD385 | MIDR 06.23.56 A/41 | 96-01 |
| 37 | Renault Truck | Premium HD400 | MIDR 06.23.56 B/41 | 96-01 |
| 38 | Renault Truck | Premium HD420 | 11100ccm dCi 11 C | 00-06 |
| 39 | Renault Truck | Premium HD420 | MIDR 06.23.56 B43 | 00-01 |
Count(0)