Your are here: Home > Products > Alternator > Bosch > Alternator For Renault Bus,Renault Truck,Audi CA1818IR Lester 23356 0124325091
S/N | Manufacturer | Part Number |
1 | HC Cargo | CA1818IR |
2 | Lester | 23356 |
3 | Audi | 06F903023B |
4 | Audi | 06F903023G |
5 | Bosch | 0124325091 |
6 | Bosch | 0124325096 |
7 | Bosch | 0124325129 |
8 | Bosch | 0986045330 |
9 | Bosch | 4533 |
10 | Lucas | LRA02357 |
11 | Lucas | LRA2357 |
12 | Seat | 06F903023B |
13 | Seat | 06F903023G |
14 | Skoda | 06F903023B |
15 | Skoda | 06F903023G |
16 | Valeo | 2542649 |
17 | Valeo | 437469 |
18 | Valeo | 439500 |
19 | Valeo | TG11C016 |
20 | Vw(Volkswagen) | 06F903023B |
21 | Vw(Volkswagen) | 06F903023BX |
22 | Vw(Volkswagen) | 06F903023G |
23 | Vw(Volkswagen) | 06F903023GX |
Unit Type | Bosch Alternator |
Parameter | 12V 110A |
Application | Renault Bus,Renault Truck,Audi,Seat,Skoda,Vw Volkswagen |
Condition | 100% New |
Kava NO. | KAB1425 |
S/N | Make | Model | ccm | Year |
1 | Audi | A3 2.0 | 1984ccm AXX | 04-05 |
2 | Audi | A3 2.0 AT | 1984ccm AXX | 04-05 |
3 | Audi | A3 2.0 FSI | 1984ccm AXW BHD | 03-04 |
4 | Audi | A3 2.0 FSI | 1984ccm BLX | 04 |
5 | Audi | A3 2.0 FSI | 1984ccm BLY BLR | 04-05 |
6 | Audi | A3 2.0 FSI | 1984ccm BMB | 04 |
7 | Audi | A3 2.0 FSI AT | 1984ccm AXW BHD | 03-04 |
8 | Audi | A3 2.0 Quattro | 1984ccm AXX | 04-05 |
9 | Seat | Altea 1.6 | 1595ccm BGU | 04- |
10 | Seat | Altea 2.0 FSI | 1984ccm BLY | 04- |
11 | Seat | Altea 2.0 FSI AT | 1984ccm BLY/BLR | 04- |
12 | Seat | Altea 2.0 TFSI | 1984ccm BWA | 06- |
13 | Seat | Altea 2.0 TFSI AT | 1984ccm BWA | 06- |
14 | Seat | Altea XL 1.6 (5P) | 1595ccm BSE BSF | 06- |
15 | Seat | Altea XL 1.6 (5P) AT | 1595ccm BSE BSF | 06- |
16 | Seat | Altea XL 2.0 FSI (5P) | 1984ccm BVY BVZ | 06- |
17 | Seat | Altea XL 2.0 FSI (5P) AT | 1984ccm BVY BVZ | 06- |
18 | Seat | Altea XL 2.0 TFSI (5P) | 1984ccm BWA | 06- |
19 | Seat | Altea XL 2.0 TFSI (5P) AT | 1984ccm BWA | 06- |
20 | Seat | Leon 1.6 | 1595ccm BSE BSF | 05- |
21 | Seat | Leon 2.0 FSI (1P1) | 1984ccm BLR BLY BVY BVZ | 05- |
22 | Seat | Leon 2.0 FSI (1P1) AT | 1984ccm BLR BLY BVY BVZ | 05- |
23 | Seat | Leon 2.0 TFSI (1P1) | 1984ccm BWA | 05- |
24 | Seat | Leon 2.0 TFSI (1P1) AT | 1984ccm BWA | 05- |
25 | Seat | Toledo III 1.6 (5P2) | 1595ccm BGU | 04- |
26 | Seat | Toledo III 2.0 FSI (5P2) | 1984ccm BLY BLR | 04- |
27 | Seat | Toledo III 2.0 FSI AT (5P2) | 1984ccm BLY BLR | 04- |
28 | Seat | Toledo III 2.0 TFSI (5P2) | 1984ccm BWA | 06- |
29 | Seat | Toledo III 2.0 TFSI AT (5P2) | 1984ccm BWA | 06- |
30 | Skoda | Octavia 1.6 | 1595ccm BGU | 04- |
31 | Skoda | Octavia 2.0 FSI | 1984ccm BLR BLY | 04- |
32 | Skoda | Octavia 2.0 FSI 4X4 | 1984ccm BLX | 04- |
33 | Skoda | Octavia 2.0 FSI 4X4 AT | 1984ccm BLX | 04- |
34 | Vw Volkswagen | Caddy III 1.6 (2K) | 1598ccm BGU BRY BSE BSF | 04- |
35 | Vw Volkswagen | Caddy III 1.6 (2K) | 1598ccm BSF | 05- |
36 | Vw Volkswagen | Caddy III 2.0 Eco Fuel (2K) | 1984ccm BSX | 06- |
37 | Vw Volkswagen | Eos 2.0 TFSI AT | 1984ccm BWA | 06- |
38 | Vw Volkswagen | Golf V 1.6 | 1595ccm BGU | 04-05 |
39 | Vw Volkswagen | Golf V 1.6 | 1595ccm BSE BSF | 05- |
40 | Vw Volkswagen | Golf V 1.6 AT | 1595ccm BGU | 04-05 |
41 | Vw Volkswagen | Golf V 1.6 AT | 1595ccm BSE BSF | 05- |
42 | Vw Volkswagen | Golf V 1.6 Multifuel | 1595ccm CCSA CHGA | 07- |
43 | Vw Volkswagen | Golf V 1.9 TDI M6 | 1896ccm BJB BKC | 03- |
44 | Vw Volkswagen | Golf V 2.0 FSI | 1980ccm AXW | 04 |
45 | Vw Volkswagen | Golf V 2.0 FSI | 1980ccm AXW | 04- |
46 | Vw Volkswagen | Golf V 2.0 FSI | 1980ccm BLR | 05 |
47 | Vw Volkswagen | Golf V 2.0 FSI | 1980ccm BLY BLX | 04-05 |
48 | Vw Volkswagen | Golf V 2.0 FSI | 1980ccm BVX | 05- |
49 | Vw Volkswagen | Golf V 2.0 FSI | 1980ccm BVY | 05- |
50 | Vw Volkswagen | Golf V 2.0 FSI | 1980ccm BVZ | 05- |
51 | Vw Volkswagen | Golf V 2.0 FSI AT | 1980ccm BLY BLX | 04-05 |
52 | Vw Volkswagen | Golf V 2.0 GTI | 1984ccm AXX | 04-05 |
53 | Vw Volkswagen | Golf V 2.0 GTI | 1984ccm BWA | 05-08 |
54 | Vw Volkswagen | Golf V 2.0 GTI AT | 1984ccm AXX | 04-05 |
55 | Vw Volkswagen | Golf V 2.0 GTI AT | 1984ccm BWA | 05- |
56 | Vw Volkswagen | Golf V 2.0 TDI AT | 1968ccm BKD | 03- |
57 | Vw Volkswagen | Golf V Plus 1.4 TSI (5M) | 1390ccm CAVD | 08- |
58 | Vw Volkswagen | Golf V Plus 1.6 | 1598ccm BSE BSF | 05- |
59 | Vw Volkswagen | Golf V Plus 1.6 AT | 1598ccm BSE BSF | 05- |
60 | Vw Volkswagen | Golf V Plus 2.0 FSI | 1984ccm BLR BLY | 05 |
61 | Vw Volkswagen | Golf V Plus 2.0 FSI AT | 1984ccm BLR BLY | 05 |
62 | Vw Volkswagen | Golf VI 1.6 | 1595ccm BSE BSF CCSA | 08- |
63 | Vw Volkswagen | Jetta III 1.6 (1K2) | 1598ccm BSE BSF | 05- |
64 | Vw Volkswagen | Jetta III 1.6 AT (1K2) | 1598ccm BSE BSF | 05- |
65 | Vw Volkswagen | Jetta III 2.0 FSI (1K2) | 1984ccm BLR BLY BVY BVZ | 05-08 |
66 | Vw Volkswagen | Jetta III 2.0 FSI (1K2) AT | 1984ccm BLR BLY BVY BVZ | 05-08 |
67 | Vw Volkswagen | Jetta III 2.0 TFSI (1K2) | 1984ccm BPY | 05-08 |
68 | Vw Volkswagen | Jetta III 2.0 TFSI (1K2) AT | 1984ccm BPY | 05-08 |
69 | Vw Volkswagen | Passat 1.6 | 1598ccm BSE BSF | 05- |
70 | Vw Volkswagen | Touran 1.6 | 1595ccm BGU | 03-05 |
71 | Vw Volkswagen | Touran 1.6 | 1595ccm BSE/BSF | 05- |
72 | Vw Volkswagen | Touran 1.6 AT | 1595ccm BGU | 03-05 |
73 | Vw Volkswagen | Touran 2.0 Eco Fuel | 1984ccm BSX | 06- |
74 | Vw Volkswagen | Touran 2.0 FSI | 1984ccm AXW BJZ BLX BLY | 03- |
75 | Vw Volkswagen | Touran 2.0 FSI AT | 1984ccm AXW BJZ BLX BLY | 03- |
Count(0)