Your are here: Home > Products > Alternator > Bosch > Bosch Alternator For Audi,Skoda,Vw,CA1436IR,Lester 13850
| S/N | OEM | Part No. |
| 1 | Lester | 13850 |
| 2 | Cargo | CA1436IR |
| 3 | Bosch | 012402A02LB |
| 4 | Bosch | 01240AA02LB |
| 5 | Bosch | 0124315003 |
| 6 | Bosch | 0124315004 |
| 7 | Bosch | 0124325003 |
| 8 | Bosch | 0124325011 |
| 9 | Bosch | 0124325032 |
| 10 | Bosch | 0124325074 |
| 11 | Bosch | 0124325137 |
| 12 | Bosch | 0986041500 |
| 13 | Bosch | 0986041510 |
| 14 | Bosch | 0986044380 |
| 15 | Bosch | 4150 |
| 16 | Bosch | 4151 |
| 17 | Bosch | 4438 |
| 18 | Fiat/Marelli | MAR5561 |
| 19 | Lucas | LRB00485 |
| 20 | Lucas | LRB00486 |
| 21 | Lucas | LRB485 |
| 22 | Lucas | LRB486 |
| 23 | Pal Mag | 9517103 |
| 24 | Valeo | 2541929A |
| 25 | Valeo | 2542240A |
| 26 | Valeo | 2542241A |
| 27 | Valeo | 2542241C |
| 28 | Valeo | 437315 |
| 29 | Valeo | 437316 |
| 30 | Valeo | A13VI181 |
| 31 | Valeo | SG9B013 |
| 32 | Valeo | SG9B018 |
| 33 | Valeo | SG9B049 |
| 34 | Valeo | SG9B055 |
| 35 | Valeo | SG9B059 |
| 36 | Valeo | SG9B088 |
| 37 | Volkswagen | 028903025E |
| 38 | Volkswagen | 028903028C |
| 39 | Volkswagen | 028903028D |
| 40 | Volkswagen | 030903023J |
| 41 | Volkswagen | 036903028A |
| 42 | Volkswagen | 037903025F |
| 43 | Volkswagen | 037903026C |
| 44 | Volkswagen | 038903018AX |
| Type | Bosch Alternator |
| Parameter | 12V 70A |
| Application | For Audi,Skoda,Vw |
| Brand | Kava |
| Kava No. | KAB1314 |
| Condition | 100% New |
| S/N | Make | Model | Engine | Year |
| 1 | Audi | A3 1.6 | 1595ccm AVU | 00-02 |
| 2 | Audi | A3 1.6 | 1595ccm APF | 98-00 |
| 3 | Audi | A3 1.6 | 1595ccm AEH | 98-01 |
| 4 | Audi | A3 1.6 | 1595ccm AKL | 98-01 |
| 5 | Audi | A3 1.8 | 1781ccm AGN | 98-01 |
| 6 | Audi | A3 1.8 | 1781ccm APG | 98-03 |
| 7 | Audi | A3 1.8 AT | 1781ccm AGN | 98-01 |
| 8 | Audi | A3 1.8 AT | 1781ccm APG | 98-03 |
| 9 | Audi | A3 1.8 Turbo | 1781ccm AUQ | 00-03 |
| 10 | Audi | A3 1.8 Turbo | 1781ccm AUM | 00-03 |
| 11 | Audi | A3 1.8 Turbo | 1791ccm AGU | 98-03 |
| 12 | Audi | A3 1.8 Turbo | 1781ccm AQA | 98-99 |
| 13 | Audi | A3 1.8 Turbo | 1781ccm ARZ | 99-00 |
| 14 | Audi | A3 1.8 Turbo AT | 1781ccm AUQ | 00-03 |
| 15 | Audi | A3 1.8 Turbo AT | 1781ccm ARZ | 99-00 |
| 16 | Audi | S3 1.8 Turbo Quattro | 1781ccm AMK APY | 98-02 |
| 17 | Seat | Cordoba 1.6 (6K) | 1598ccm AEH AKL APF AUR | 99-02 |
| 18 | Seat | Cordoba 1.8 T Cupra (6K) | 1781ccm AQX AYP | 99-02 |
| 19 | Seat | Cordoba 2.0 (6L2) | 1984ccm AZL BBX | 02- |
| 20 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm AUR | 00-02 |
| 21 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm APF | 99-00 |
| 22 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm AEH | 99-02 |
| 23 | Seat | Ibiza III 1.8 20V Turbo (6KGP | 1781ccm AYP | 00-02 |
| 24 | Seat | Ibiza III 1.8 20V Turbo (6KGP | 1781ccm AQX | 99-00 |
| 25 | Seat | Ibiza IV 1.8 20V Turbo (6L) | 1781ccm BBU BLZ | 04-08 |
| 26 | Seat | Ibiza IV 2.0 (6L) | 1984ccm AZL | 02- |
| 27 | Seat | Leon 1.4 AC | 1391ccm APE | 99-00 |
| 28 | Seat | Leon 1.4 16V AC | 1391ccm AHW | 99-02 |
| 29 | Seat | Leon 1.6 | 1595ccm AEH AKL | 99-04 |
| 30 | Seat | Toledo II 1.4 (1M2) | 1390ccm AHW AXP | 99-02 |
| 31 | Seat | Toledo II 1.6 (1M2) | 1595ccm APF | 99- |
| 32 | Seat | Toledo II 1.6 (1M2) | 1595ccm AEH | 99-02 |
| 33 | Seat | Toledo II 1.6 (1M2) | 1595ccm AKL | 99-02 |
| 34 | Seat | Toledo II 1.8 20V (1M2) | 1781ccm AGN | 99-04 |
| 35 | Seat | Toledo II 1.8 20V (1M2) AT | 1781ccm AGN | 99-04 |
| 36 | Skoda | Fabia 2.0 | 1984ccm AQY AZL | 00-07 |
| 37 | Skoda | Fabia 2.0 AT | 1984ccm AQY AZL | 00-07 |
| 38 | Skoda | Octavia 1.6 | 1598ccm BFQ | 00- |
| 39 | Skoda | Octavia 1.6 | 1598ccm BFQ | 00- |
| 40 | Skoda | Octavia 1.6 | 1598ccm AVU | 00-02 |
| 41 | Skoda | Octavia 1.6 | 1595ccm AVU | 00-02 |
| 42 | Skoda | Octavia 1.6 | 1598ccm AEH | 98-04 |
| 43 | Skoda | Octavia 1.8 | 1781ccm AGN | 98- |
| 44 | Skoda | Octavia 1.8 T | 1781ccm AUQ | 00- |
| 45 | Skoda | Octavia 1.8 T | 1781ccm ARX | 00- |
| 46 | Skoda | Octavia 1.8 T | 1781ccm AUM | 00-04 |
| 47 | Skoda | Octavia 1.8 T | 1781ccm AGU | 98-04 |
| 48 | Skoda | Octavia 1.8 T 4x4 | 1781ccm AGU AUM ARX | 00-04 |
| 49 | Skoda | Octavia 1.8 T 4x4 AT | 1781ccm AGU AUM ARX | 00-04 |
| 50 | Skoda | Octavia 2.0 | 1984ccm AQY APK AZJ AEG | 99-02 |
| 51 | Skoda | Octavia 2.0 AT | 1984ccm AQY APK AZJ AEG | 99-02 |
| 52 | Vw Volkswagen | Bora 1.6 | 1595ccm AKL | 98-05 |
| 53 | Vw Volkswagen | Bora 1.8 | 1781ccm AGN ARX AUM | 98-05 |
| 54 | Vw Volkswagen | Bora 1.8 4-Motion | 1781ccm AGN | 99-00 |
| 55 | Vw Volkswagen | Bora 1.8 T | 1781ccm AUQ | 02-03 |
| 56 | Vw Volkswagen | Bora 1.8 Turbo | 1781ccm AUM AGU | 00-05 |
| 57 | Vw Volkswagen | Bora 1.8 Turbo AT | 1781ccm AUM | 00-05 |
| 58 | Vw Volkswagen | Bora 2.0 | 1984ccm AQY | 98-05 |
| 59 | Vw Volkswagen | Bora 2.0 AT | 1984ccm AQY | 98-05 |
| 60 | Vw Volkswagen | Bora 2.0 4-motion | 1984ccm AZH AZJ | 00-05 |
| 61 | Vw Volkswagen | Bora 2.0 4-motion AT | 1984ccm AZH AZJ | 00-05 |
| 62 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm AHW AKQ | 98- |
| 63 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm APE | 99-00 |
| 64 | Vw Volkswagen | Golf IV 1.6 | 1595ccm BAD/BAH | 01-07 |
| 65 | Vw Volkswagen | Golf IV 1.6 | 1595ccm AVU | 99-06 |
| 66 | Vw Volkswagen | Golf IV 1.8 | 1781ccm AGN | 98-00 |
| 67 | Vw Volkswagen | Golf IV 1.8 AT | 1781ccm AGN | 98-00 |
| 68 | Vw Volkswagen | Golf IV 1.8 4-Motion | 1781ccm AGN | 98-00 |
| 69 | Vw Volkswagen | Golf IV 2.0 | 1984ccm APK AQY | 98-05 |
| 70 | Vw Volkswagen | Golf IV 2.0 AT | 1984ccm APK AQY | 98-05 |
| 71 | Vw Volkswagen | Golf IV 2.0 4-Motion | 1984ccm AZH AZJ | 00-05 |
| 72 | Vw Volkswagen | Golf IV 2.0 4-Motion AT | 1984ccm AZH AZJ | 00-05 |
| 73 | Vw Volkswagen | Golf IV 2.0 Bi-Fuel | 1984ccm BEH | 02-06 |
| 74 | Vw Volkswagen | New Beetle 1.6 | 1595ccm AYD | 00-05 |
| 75 | Vw Volkswagen | New Beetle 1.6 | 1595ccm AWH | 99-00 |
| 76 | Vw Volkswagen | New Beetle 1.8 | 1781ccm APH | 98-01 |
| 77 | Vw Volkswagen | New Beetle 1.8 | 1781ccm AVC AWV | 99-04 |
| 78 | Vw Volkswagen | New Beetle 1.8 T 5M | 1781ccm ANU AWP | 01-05 |
| 79 | Vw Volkswagen | New Beetle 1.8 T 6M | 1781ccm ANU AWP | 01-05 |
| 80 | Vw Volkswagen | New Beetle 2.0 | 1984ccm AEG | 98-01 |
| 81 | Vw Volkswagen | New Beetle 2.0 | 1984ccm AQY | 98-05 |
| 82 | Vw Volkswagen | New Beetle 2.0 AT | 1984ccm AEG | 98-01 |
| 83 | Vw Volkswagen | New Beetle 2.0 AT | 1984ccm AQY | 98-05 |
| 84 | Vw Volkswagen | Polo 1.8 GTI | 1781ccm BJX | 05- |
Count(0)