Your are here: Home > Products > Alternator > Bosch > Alternator For Iveco Daily ,CA1913IR,Lester 23835 0124525064,504057813
| S/N | OEM | Part No. |
| 1 | Lester | 23835 |
| 2 | Cargo | CA1913IR |
| 3 | Bosch | 0124525064 |
| 4 | Iveco | 504057813 |
| 5 | Lucas | LRA03061 |
| 6 | Lucas | LRA3061 |
| Type | Bosch Alternator |
| Parameter | 12V 140A |
| Application | For Citroen,Iveco,Peugeot |
| Brand | Kava |
| Kava No. | KAB1337 |
| Condition | 100% New |
| S/N | Make | Model | Engine | Year |
| 1 | Citroen | Jumper 3.0 HDi | 2999ccm F1CE0481D | 06- |
| 2 | Fiat | Ducato 11 3.0 JTD | 2999ccm F1CE0481D | 06- |
| 3 | Fiat | Ducato 15 3.0 JTD | 2999ccm F1CE0481D | 06- |
| 4 | Fiat | Ducato 17 3.0 JTD | 2999ccm F1CE0481D | 06- |
| 5 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
| 6 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
| 7 | Iveco | Daily 35C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
| 8 | Iveco | Daily 35C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
| 9 | Iveco | Daily 35C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 10 | Iveco | Daily 35S14 3.0 TD | 2998ccm F1CE0441F… | 07- |
| 11 | Iveco | Daily 35S17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
| 12 | Iveco | Daily 35S18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 13 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
| 14 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
| 15 | Iveco | Daily 40C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
| 16 | Iveco | Daily 40C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
| 17 | Iveco | Daily 40C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 18 | Iveco | Daily 45C15 3.0 TD | 2998ccm F1CE0481F | 06- |
| 19 | Iveco | Daily 45C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 20 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
| 21 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
| 22 | Iveco | Daily 50C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
| 23 | Iveco | Daily 50C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
| 24 | Iveco | Daily 50C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 25 | Iveco | Daily 55S18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 26 | Iveco | Daily 60C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
| 27 | Iveco | Daily 60C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 28 | Iveco | Daily 65C14 3.0 TD | 2998ccm F1CE0481A… | 04-06 |
| 29 | Iveco | Daily 65C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
| 30 | Iveco | Daily 65C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
| 31 | Iveco | Daily 65C17 3.0 TD | 2998ccm F1CE0481B… | 04-06 |
| 32 | Iveco | Daily 65C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
| 33 | Peugeot | Boxer 3.0 HDi | 2999ccm F1CE0481D | 06- |
Count(0)