| S/N | OEM | Part No. |
| 1 | Lester | 13033 |
| 2 | BOSCH | 0120300522 |
| 3 | BOSCH | 0120300523 |
| 4 | BOSCH | 0120339502 |
| 5 | BOSCH | 0120339503 |
| 6 | BOSCH | 0120400704 |
| 7 | BOSCH | 0120400705 |
| 8 | BOSCH | 0120400806 |
| 9 | BOSCH | 0120400807 |
| 10 | BOSCH | 0120400810 |
| 11 | BOSCH | 0120400814 |
| 12 | BOSCH | 0120400866 |
| 13 | BOSCH | 0120400867 |
| 14 | BOSCH | 0120400902 |
| 15 | BOSCH | 0120400903 |
| 16 | BOSCH | 0120400906 |
| 17 | BOSCH | 0120488176 |
| 18 | BOSCH | 0120488177 |
| 19 | BOSCH | 0120488182 |
| 20 | BOSCH | 0120488210 |
| 21 | BOSCH | 0120489084 |
| 22 | BOSCH | 0120489086 |
| 23 | BOSCH | 0120489087 |
| 24 | BOSCH | 0120489092 |
| 25 | BOSCH | 0120489094 |
| 26 | BOSCH | 0120489095 |
| 27 | BOSCH | 0120489148 |
| 28 | BOSCH | 0120489214 |
| 29 | BOSCH | 0120489289 |
| 30 | BOSCH | 0120489304 |
| 31 | BOSCH | 0120489305 |
| 32 | BOSCH | 0120489508 |
| 33 | BOSCH | 0120489589 |
| 34 | BOSCH | 0120489590 |
| 35 | BOSCH | 0120489594 |
| 36 | BOSCH | 0120489604 |
| 37 | BOSCH | 0120489605 |
| 38 | BOSCH | 0120489617 |
| 39 | BOSCH | 0120489803 |
| 40 | BOSCH | 0120489804 |
| 41 | BOSCH | 0120489805 |
| 42 | BOSCH | 0120489806 |
| 43 | BOSCH | 0120489839 |
| 44 | BOSCH | 0120489840 |
| 45 | BOSCH | 0120489854 |
| 46 | BOSCH | 0120489855 |
| 47 | BOSCH | 0120489856 |
| 48 | BOSCH | 0120489888 |
| 49 | BOSCH | 0120489889 |
| 50 | BOSCH | 0120489894 |
| 51 | BOSCH | 0120489895 |
| 52 | BOSCH | 0986030370 |
| 53 | BOSCH | 0986030380 |
| 54 | BOSCH | 0986031050 |
| 55 | BOSCH | 0986031350 |
| 56 | BOSCH | 0986031380 |
| 57 | BOSCH | 0986033220 |
| 58 | BOSCH | 0986033240 |
| 59 | BOSCH | 0986033310 |
| 60 | BOSCH | 0986034200 |
| 61 | BOSCH | 0986036020 |
| 62 | BOSCH | 9124476310 |
| 63 | DELCO/FORD | 77FB10300GA |
| 64 | DELCO/FORD | 77FB10300GB |
| 65 | DELCO/FORD | 77FB10300GC |
| 66 | DELCO/FORD | 77FBGA |
| 67 | DELCO/FORD | 77FBGB |
| 68 | DELCO/FORD | 77FBGC |
| 69 | DELCO/FORD | 78FB10300AA |
| 70 | DELCO/FORD | 78FBAA |
| 71 | DELCO/FORD | 81AB10300AAA |
| 72 | DELCO/FORD | 84FB10300MA |
| 73 | DELCO/FORD | 84FBMA |
| 74 | FEMSA | ALD1232 |
| 75 | FEMSA | ALP12N2 |
| 76 | FEMSA | ALS12N1 |
| 77 | FEMSA | ALS12N25 |
| 78 | FEMSA | ALS12N53 |
| 79 | FEMSA | ALS12N54 |
| 80 | FEMSA | ALS12N62 |
| 81 | FEMSA | ALS12N63 |
| 82 | FEMSA | ALT12N14 |
| 83 | ISKRA | 11201067 |
| 84 | ISKRA | AAG1111 |
| 85 | LUCAS | LRA00246 |
| 86 | LUCAS | LRA00392 |
| 87 | MITSUBISHI | A1940RL |
| 88 | VALEO | 2518098 |
| 89 | VALEO | 432832 |
| 90 | VALEO | 516011A |
| 91 | VALEO | 516019 |
| 92 | VALEO | 516027 |
| 93 | VALEO | 9AR2561 |
| 94 | VALEO | 9AR2570 |
| 95 | VALEO | 9AR2652 |
| 96 | VALEO | 9AR2683G |
| 97 | VALEO | 9AR2698F |
| 98 | VALEO | 9AR2699G |
| 99 | VALEO | 9AR2700G |
| 100 | VALEO | 9AR2703 |
| 101 | VALEO | 9AR2707 |
| 102 | VALEO | 9AR5092 |
| Type | Bosch Alternator |
| Parameter | 12v 70A |
| Application | For Ford |
| Brand | Kava |
| Kava No. | KAB1411 |
| Condition | 100% New |
| S/N | Make |
| 1 | Mercury (1970-1975) |
Count(0)