Your are here: Home > Products > Alternator > Bosch > Bosch Alternator For Audi,Vw,SEAT,CA1378IR,0124315003,0124315004,Lester 13852
| S/N | OEM | Part No. |
| 1 | Lester | 13852 |
| 2 | Cargo | CA1378IR |
| 3 | Bosch | 012402A02LB |
| 4 | Bosch | 01240AA02LB |
| 5 | Bosch | 0124315003 |
| 6 | Bosch | 0124315004 |
| 7 | Bosch | 0124325003 |
| 8 | Bosch | 0124325011 |
| 9 | Bosch | 0124325032 |
| 10 | Bosch | 0124325074 |
| 11 | Bosch | 0124325137 |
| 12 | Bosch | 0986041500 |
| 13 | Bosch | 0986041510 |
| 14 | Bosch | 0986044380 |
| 15 | Bosch | 4150 |
| 16 | Bosch | 4151 |
| 17 | Bosch | 4438 |
| 18 | Fiat/Marelli | MAR5561 |
| 19 | Lucas | LRB00485 |
| 20 | Lucas | LRB00486 |
| 21 | Lucas | LRB485 |
| 22 | Lucas | LRB486 |
| 23 | Pal Mag | 9517103 |
| 24 | Valeo | 2541929A |
| 25 | Valeo | 2542240A |
| 26 | Valeo | 2542241A |
| 27 | Valeo | 2542241C |
| 28 | Valeo | 437315 |
| 29 | Valeo | 437316 |
| 30 | Valeo | A13VI181 |
| 31 | Valeo | SG9B013 |
| 32 | Valeo | SG9B018 |
| 33 | Valeo | SG9B049 |
| 34 | Valeo | SG9B055 |
| 35 | Valeo | SG9B059 |
| 36 | Valeo | SG9B088 |
| 37 | Volkswagen | 028903025E |
| 38 | Volkswagen | 028903028C |
| 39 | Volkswagen | 028903028D |
| 40 | Volkswagen | 030903023J |
| 41 | Volkswagen | 036903028A |
| 42 | Volkswagen | 037903025F |
| 43 | Volkswagen | 037903026C |
| 44 | Volkswagen | 038903018AX |
| Type | Bosch Alternator |
| Parameter | 12V 90A |
| Application | For Seat,Skoda,Volkswagen |
| Brand | Kava |
| Kava No. | KAB1397 |
| Condition | 100% New |
| S/N | Make | Model | Engine | Year |
| 1 | Audi | A2 1.4 AC | 1391ccm BBY | 01- |
| 2 | Audi | A2 1.4 AC | 1391ccm AUA | 99-02 |
| 3 | Audi | A3 1.6 | 1595ccm AVU | 00-02 |
| 4 | Audi | A3 1.6 | 1595ccm APF | 98-00 |
| 5 | Audi | A3 1.6 | 1595ccm AKL | 98-01 |
| 6 | Audi | A3 1.8 | 1781ccm AGN | 98-01 |
| 7 | Audi | A3 1.8 | 1781ccm APG | 98-03 |
| 8 | Audi | A3 1.8 AT | 1781ccm AGN | 98-01 |
| 9 | Audi | A3 1.8 AT | 1781ccm APG | 98-03 |
| 10 | Audi | A3 1.8 Turbo | 1781ccm ARY | 00-01 |
| 11 | Audi | A3 1.8 Turbo | 1781ccm AUM | 00-03 |
| 12 | Audi | A3 1.8 Turbo | 1781ccm AUQ | 00-03 |
| 13 | Audi | A3 1.8 Turbo | 1781ccm APP AQJ | 98-00 |
| 14 | Audi | A3 1.8 Turbo | 1791ccm AGU | 98-03 |
| 15 | Audi | A3 1.8 Turbo | 1781ccm AQA | 98-99 |
| 16 | Audi | A3 1.8 Turbo | 1781ccm ARZ | 99-00 |
| 17 | Audi | A3 1.8 Turbo AT | 1781ccm ARY | 00-01 |
| 18 | Audi | A3 1.8 Turbo AT | 1781ccm AUQ | 00-03 |
| 19 | Audi | A3 1.8 Turbo AT | 1781ccm APP | 98-00 |
| 20 | Audi | A3 1.8 Turbo AT | 1781ccm AGU | 98-03 |
| 21 | Audi | A3 1.8 Turbo AT | 1781ccm ARZ | 99-00 |
| 22 | Audi | A3 1.8 Turbo Quattro | 1781ccm AGU AQA | 98-00 |
| 23 | Audi | A3 1.8 Turbo Quattro AT | 1781ccm AGU AQA | 98-00 |
| 24 | Audi | S3 1.8 Turbo Quattro | 1781ccm AMK APY | 98-02 |
| 25 | Audi | TT 1.8 T Quattro | 1781ccm BFV | 05-06 |
| 26 | Audi | TT 1.8 Turbo | 1781ccm BVP | 05-06 |
| 27 | Audi | TT 1.8 Turbo | 1781ccm AJQ | 98-00 |
| 28 | Audi | TT 1.8 Turbo Quattro | 1781ccm AJQ | 98-00 |
| 29 | Audi | TT 1.8 Turbo Quattro | 1781ccm APX | 98-01 |
| 30 | Audi | TT Roadster 3.2 VR6 Quattro | 3189ccm BHE | 03- |
| 31 | Seat | Cordoba 1.6 (6K) | 1598ccm AEH AKL APF AUR | 99-02 |
| 32 | Seat | Cordoba 1.8 T Cupra (6K) | 1781ccm AQX AYP | 99-02 |
| 33 | Seat | Cordoba 2.0 (6L2) | 1984ccm AZL BBX | 02- |
| 34 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm AUR | 00-02 |
| 35 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm APF | 99-00 |
| 36 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm AEH | 99-02 |
| 37 | Seat | Ibiza III 1.8 20V Turbo (6KGP | 1781ccm AYP | 00-02 |
| 38 | Seat | Ibiza III 1.8 20V Turbo (6KGP | 1781ccm AQX | 99-00 |
| 39 | Seat | Ibiza IV 1.4 16V (6L) AC | 1390ccm AUB | 02 |
| 40 | Seat | Ibiza IV 1.8 20V Turbo (6L) | 1781ccm BBU BLZ | 04-08 |
| 41 | Seat | Ibiza IV 2.0 (6L) | 1984ccm AZL | 02- |
| 42 | Seat | Leon 1.4 | 1391ccm APE | 99-00 |
| 43 | Seat | Leon 1.4 AC | 1391ccm APE | 99-00 |
| 44 | Seat | Leon 1.4 16V | 1391ccm AHW | 99-02 |
| 45 | Seat | Leon 1.4 16V AC | 1391ccm AHW | 99-02 |
| 46 | Seat | Leon 1.4 16V AC | 1391ccm AHW | 99-02 |
| 47 | Seat | Leon 1.6 | 1595ccm AEH AKL | 99-04 |
| 48 | Seat | Leon 1.6 (1M) | 1595ccm BFQ | 05-06 |
| 49 | Seat | Leon 1.6 16V | 1595ccm AUS AZD | 00-02 |
| 50 | Seat | Leon 1.6 16V AC | 1595ccm AUS AZD | 00-02 |
| 51 | Seat | Leon 1.8 20V | 1781ccm AGN | 99-03 |
| 52 | Seat | Leon 1.8 T Cupra R | 1781ccm AMK BAM | 02-06 |
| 53 | Seat | Leon 1.8 Turbo (1M1) | 1781ccm AJQ | 00-01 |
| 54 | Seat | Leon 1.8 Turbo (1M1) | 1781ccm ARY | 00-04 |
| 55 | Seat | Leon 1.8 Turbo (1M1) | 1781ccm AUQ | 00-04 |
| 56 | Seat | Leon 1.8 Turbo (1M1) AT | 1781ccm AJQ | 00-01 |
| 57 | Seat | Leon 1.8 Turbo (1M1) AT | 1781ccm ARY | 00-04 |
| 58 | Seat | Leon 1.8 Turbo (1M1) AT | 1781ccm AUQ | 00-04 |
| 59 | Seat | Toledo II 1.4 (1M2) AC | 1390ccm AHW AXP | 99-02 |
| 60 | Seat | Toledo II 1.6 (1M2) | 1595ccm AKL | 99- |
| 61 | Seat | Toledo II 1.6 (1M2) | 1595ccm APF | 99- |
| 62 | Seat | Toledo II 1.6 (1M2) | 1595ccm AEH | 99-02 |
| 63 | Seat | Toledo II 1.6 16V (1M2) | 1595ccm AUS AZD | 00-02 |
| 64 | Seat | Toledo II 1.6 16V (1M2) AC | 1595ccm AUS AZD | 00-02 |
| 65 | Seat | Toledo II 1.8 20V (1M2) | 1781ccm AGN | 99-04 |
| 66 | Seat | Toledo II 1.8 20V (1M2) AT | 1781ccm AGN | 99-04 |
| 67 | Skoda | Fabia 1.4 16V AC | 1390ccm AUA AUB | 99-03 |
| 68 | Skoda | Fabia 1.4 16V AC AT | 1390ccm AUA AUB | 99-03 |
| 69 | Skoda | Fabia 2.0 | 1984ccm AQY AZL | 00-07 |
| 70 | Skoda | Fabia 2.0 AT | 1984ccm AQY AZL | 00-07 |
| 71 | Skoda | Octavia 1.4 | 1397ccm AXP | 00-02 |
| 72 | Skoda | Octavia 1.4 (1U) | 1390ccm AXP | 00-02 |
| 73 | Skoda | Octavia 1.4 (1U) | 1390ccm BCA | 02-04 |
| 74 | Skoda | Octavia 1.6 | 1598ccm BFQ | 00- |
| 75 | Skoda | Octavia 1.6 | 1598ccm AEH/ALK | 00- |
| 76 | Skoda | Octavia 1.6 | 1598ccm AVU | 00-02 |
| 77 | Skoda | Octavia 1.6 | 1598ccm AEE | 96-04 |
| 78 | Skoda | Octavia 1.6 | 1598ccm AEE | 98-04 |
| 79 | Skoda | Octavia 1.8 | 1781ccm AGN | 96-99 |
| 80 | Skoda | Octavia 1.8 T | 1781ccm AUM | 00-04 |
| 81 | Skoda | Octavia 1.8 T | 1781ccm AGU | 98-04 |
| 82 | Skoda | Octavia 1.8 T | 1781ccm AGU | 99-04 |
| 83 | Skoda | Octavia 1.8 T AT | 1781ccm AUQ | 00- |
| 84 | Skoda | Octavia 2.0 | 1984ccm AQY APK AZJ AEG | 99-02 |
| 85 | Skoda | Octavia 2.0 AT | 1984ccm AQY APK AZJ AEG | 99-02 |
| 86 | Vw Volkswagen | Bora 1.4 | 1390ccm AHW BCA | 98-05 |
| 87 | Vw Volkswagen | Bora 1.6 | 1595ccm BCB | 01-05 |
| 88 | Vw Volkswagen | Bora 1.6 | 1595ccm BFQ | 02-03 |
| 89 | Vw Volkswagen | Bora 1.6 | 1595ccm AEH | 98-01 |
| 90 | Vw Volkswagen | Bora 1.6 | 1595ccm AKL | 98-05 |
| 91 | Vw Volkswagen | Bora 1.6 (1J2) | 1595ccm AWB | 02-04 |
| 92 | Vw Volkswagen | Bora 1.6 (1J2) AT | 1595ccm AWB | 02-04 |
| 93 | Vw Volkswagen | Bora 1.8 | 1781ccm AGN ARX AUM | 98-05 |
| 94 | Vw Volkswagen | Bora 1.8 4-Motion | 1781ccm AGN | 99-00 |
| 95 | Vw Volkswagen | Bora 1.8 T | 1781ccm AUQ | 02-03 |
| 96 | Vw Volkswagen | Bora 1.8 Turbo | 1781ccm AUM AGU | 00-05 |
| 97 | Vw Volkswagen | Bora 1.8 Turbo AT | 1781ccm AUM | 00-05 |
| 98 | Vw Volkswagen | Bora 2.0 | 1984ccm AQY | 98-05 |
| 99 | Vw Volkswagen | Bora 2.0 AT | 1984ccm AQY | 98-05 |
| 100 | Vw Volkswagen | Bora 2.0 4-motion | 1984ccm AZH AZJ | 00-05 |
| 101 | Vw Volkswagen | Bora 2.0 4-motion AT | 1984ccm AZH AZJ | 00-05 |
| 102 | Vw Volkswagen | Caddy III 1.6 (2K) | 1598ccm BGU BRY BSE BSF | 04- |
| 103 | Vw Volkswagen | California 2.0 (T5) | 1984ccm AXA | 03- |
| 104 | Vw Volkswagen | Caravelle 2.0 (T5) | 1984ccm AXA | 03- |
| 105 | Vw Volkswagen | Golf IV 1.4 | 1390ccm AXP | 00-01 |
| 106 | Vw Volkswagen | Golf IV 1.4 | 1390ccm BCA | 01- |
| 107 | Vw Volkswagen | Golf IV 1.4 | 1390ccm AHW AKQ | 98- |
| 108 | Vw Volkswagen | Golf IV 1.4 | 1390ccm APE | 99-00 |
| 109 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm AXP | 00-01 |
| 110 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm BCA | 01- |
| 111 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm AHW AKQ | 98- |
| 112 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm APE | 99-00 |
| 113 | Vw Volkswagen | Golf IV 1.6 | 1595ccm BAD/BAH | 01-07 |
| 114 | Vw Volkswagen | Golf IV 1.6 | 1595ccm AVU | 99-06 |
| 115 | Vw Volkswagen | Golf IV 1.6 (1L1) | 1595ccm AWB | 03-05 |
| 116 | Vw Volkswagen | Golf IV 1.8 | 1781ccm AGN | 98-00 |
| 117 | Vw Volkswagen | Golf IV 1.8 AT | 1781ccm AGN | 98-00 |
| 118 | Vw Volkswagen | Golf IV 1.8 4-Motion | 1781ccm AGN | 98-00 |
| 119 | Vw Volkswagen | Golf IV 1.8 Turbo | 1781ccm AUM | 00- |
| 120 | Vw Volkswagen | Golf IV 1.8 Turbo | 1781ccm AGU | 98-05 |
| 121 | Vw Volkswagen | Golf IV 1.9 TDI | 1896ccm ATD | 00-04 |
| 122 | Vw Volkswagen | Golf IV 1.9 TDI 4-Motion | 1896ccm ARL ATD | 00-05 |
| 123 | Vw Volkswagen | Golf IV 2.0 | 1984ccm APK AQY | 98-05 |
| 124 | Vw Volkswagen | Golf IV 2.0 AT | 1984ccm APK AQY | 98-05 |
| 125 | Vw Volkswagen | Golf IV 2.0 4-Motion | 1984ccm AZH AZJ | 00-05 |
| 126 | Vw Volkswagen | Golf IV 2.0 4-Motion AT | 1984ccm AZH AZJ | 00-05 |
| 127 | Vw Volkswagen | Golf IV 2.0 Bi-Fuel | 1984ccm BEH | 02-06 |
| 128 | Vw Volkswagen | Lupo 1.0 | 0999ccm AER | 98-00 |
| 129 | Vw Volkswagen | Lupo 1.0 | 0999ccm ALL | 98-00 |
| 130 | Vw Volkswagen | Lupo 1.0 PS | 0999ccm ALD | 98-05 |
| 131 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm AFK | 98-00 |
| 132 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm AHW | 98-04 |
| 133 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm AKQ | 98-99 |
| 134 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm APE AQQ | 99-00 |
| 135 | Vw Volkswagen | Lupo 1.6 16V | 1598ccm AVY | 00-05 |
| 136 | Vw Volkswagen | Multivan 2.0 (T5) | 1984ccm AXA | 03- |
| 137 | Vw Volkswagen | New Beetle 1.4 AC | 1391ccm BCA | 01- |
| 138 | Vw Volkswagen | New Beetle 1.6 | 1595ccm AYD | 00-05 |
| 139 | Vw Volkswagen | New Beetle 1.6 | 1595ccm AWH | 99-00 |
| 140 | Vw Volkswagen | New Beetle 1.8 | 1781ccm APH | 98-01 |
| 141 | Vw Volkswagen | New Beetle 1.8 | 1781ccm AVC AWV | 99-04 |
| 142 | Vw Volkswagen | New Beetle 1.8 T 5M | 1781ccm ANU AWP | 01-05 |
| 143 | Vw Volkswagen | New Beetle 1.8 T 6M | 1781ccm ANU AWP | 01-05 |
| 144 | Vw Volkswagen | New Beetle 2.0 | 1984ccm AEG | 98-01 |
| 145 | Vw Volkswagen | New Beetle 2.0 | 1984ccm AQY | 98-05 |
| 146 | Vw Volkswagen | New Beetle 2.0 AT | 1984ccm AEG | 98-01 |
| 147 | Vw Volkswagen | New Beetle 2.0 AT | 1984ccm AQY | 98-05 |
| 148 | Vw Volkswagen | Polo 1.0 | 0999ccm ALD AUC | 98-01 |
| 149 | Vw Volkswagen | Polo 1.4 PS | 1390ccm AKP | 98-01 |
| 150 | Vw Volkswagen | Polo 1.8 GTI | 1781ccm BBU BJX | 05- |
| 151 | Vw Volkswagen | Transporter 2.0 (T5) | 1984ccm AXA | 03- |
Count(0)