Your are here: Home > Products > Starter > Jubana > Jubana Starter Motor For Bussing Truck,Volvo Bus,Volvo Penta 243708105
| S/N | Manufacturer | Reference No. |
| 1 | Jubana | 243708105 |
| 2 | Bosch | 0001360007 |
| 3 | Bosch | 0001360027 |
| 4 | Bosch | 0001360061 |
| 5 | Bosch | 0001368017 |
| 6 | Bosch | 0001368021 |
| 7 | Bosch | 0001368063 |
| 8 | Bosch | 0001368074 |
| 9 | Bosch | 0986010980 |
| 10 | Bosch | 0986011340 |
| 11 | Bosch | 0986011341 |
| 12 | Cargo | 110520 |
| 13 | Cargo | 111638 |
| 14 | Delco Remy | DRS0980 |
| 15 | Efel | 10450 |
| 16 | Fiat | 4755113 |
| 17 | Fiat | 8961386 |
| 18 | Fiat | 8962534 |
| 19 | Fiat | 77065560 |
| 20 | Fiat | 77097430 |
| 21 | Hc-Parts | CS391 |
| 22 | Hella | 8EA726139001 |
| 23 | Jubana | 243708105 |
| 24 | Lester | 18032 |
| 25 | Lester | 18091 |
| 26 | Lester | 18942 |
| 27 | Letrika | 11.130.364 |
| 28 | Letrika | 11.130.687 |
| 29 | Letrika | AZJ3231 |
| 30 | Letrika | AZJ3593 |
| 31 | Letrika | IS0364 |
| 32 | Letrika | IS0687 |
| 33 | Leyland | S302 |
| 34 | Lucas | LRS00840 |
| 35 | Lucas | LRS00925 |
| 36 | Magneti Marelli | 30281027 |
| 37 | Magneti Marelli | 63214308 |
| 38 | Magneti Marelli | 63214333 |
| 39 | Magneti Marelli | 63216702 |
| 40 | Magneti Marelli | 63216733 |
| 41 | Magneti Marelli | MSN214 |
| 42 | Magneti Marelli | MSR701 |
| 43 | Magneti Marelli | MT43HA |
| 44 | Magneti Marelli | MT67B |
| 45 | Magneti Marelli | MT67BA |
| 46 | Magneton | 9124340 |
| 47 | Pic | 120-512 |
| 48 | Pic | 120-512A |
| 49 | Pic | 120-512B |
| 50 | Pic | 182-228 |
| 51 | Pic | 182-318 |
| 52 | Prestolite | 858317 |
| 53 | Prestolite | 859534 |
| 54 | Prestolite | 861038 |
| 55 | Prestolite | 860133Z |
| 56 | Psh | 581.005.093 |
| 57 | Psh | 811.002.093 |
| 58 | Sparex | 36146 |
| 59 | Valeo | 455536 |
| 60 | Volvo | 420718 |
| 61 | Volvo | 465604 |
| 62 | Volvo | 466772 |
| 63 | Volvo | 1676822 |
| 64 | Volvo | 4881598 |
| 65 | Volvo | 5001784 |
| 66 | Volvo | 5003009 |
| 67 | Wai | 18032N |
| 68 | Wilson | 91-23-6536 |
| 69 | Wilson | 91-23-6536N |
| 70 | Wood-Uk | STR22055 |
| Unit Name | Jubana Starter |
| Parameter | 24V/4.5KW/9TEETH |
| Aplication | For Bussing Truck,Volvo Bus,Volvo Penta |
| Jubana No. | 243708105 |
| KAVA No. | KJB1022 |
| Condition | 100% New |
| Manufacturer | Vehicle | Type | Engine | Date |
| Aifo | Engine | CO3/130l | - | 06.71-12.81 |
| Aifo | Engine | CO3l | - | 06.71-12.81 |
| Aifo | Engine | CO3lVar | - | 06.71-12.81 |
| Aifo | Engine | CP3l | - | 06.71-12.81 |
| Bussing | Truck | OM20 (Cerbiato) | - | 09.68-12.72 |
| Bussing | Truck | OM27 (Lupetto) | - | 09.68-12.72 |
| Bussing | Truck | OM35 (Leoncino) | - | 09.68-12.72 |
| Bussing | Truck | OM40 (Leoncino) | - | 09.68-12.72 |
| Bussing | Truck | OM45 (Daino) | - | 09.68-12.72 |
| Bussing | Bus | PRÄFEKT C DAL | - | - |
| Fiat | Truck | 130 NC/14 | OM-CP3/42.300 | 09.72-12.79 |
| Fiat | Truck | 130 NR | OM-CP3/42.300 | 09.72-07.84 |
| Fiat | Truck | 130 NT | OM-CP3/42.300 | 09.72-07.87 |
| Fiat | Truck | 65 NC | OM-CO3/41 | 09.72-12.79 |
| Fiat | Truck | 70 NC | OM-CO3/41 | 09.72-12.79 |
| Fiat | Truck | 75 NC | OM-CO3/41 | 09.72-12.79 |
| Fiat-Allis | Excavator | S105B | CP3IVar2 | 01.70-11.76 |
| Fiat-Allis | Excavator | S105B | CP3Var1 | 01.70-11.76 |
| Fiat-Allis | Excavator | S11 | CP3Var3 | 05.76-01.82 |
| Fiat-Allis | Excavator | S60 | 8045I | 01.70-11.79 |
| Fiat-Allis | Excavator | S60 | CN3I | 01.70-11.79 |
| Fiat-Allis | Excavator | S70 | CO3IVar1 | 01.71-12.77 |
| Fiat-Allis | Excavator | S9 | CO3/130IVar2 | 04.76-01.82 |
| Fiat-Allis | Excavator | S90 | CO3/130IVar1 | 01.71-12.77 |
| Fiat-Allis | Excavator | S90 | CP3IVar1 | 01.71-12.77 |
| Fiat-Allis | Excavator | SL11 | CP3Var3 | 05.76-01.82 |
| Fiat-Allis | Excavator | SL9 | CO3/130IVar2 | 04.76-01.82 |
| Fiat-Allis | Excavator | SR9 | CO3/130Var2 | 03.78-05.82 |
| Om (Brescia) | Truck | 50 | CO3/41.. | 01.73-06.77 |
| Om (Brescia) | Truck | 55 | CO3/41.. | 01.73-06.77 |
| Om (Brescia) | Truck | 65 | CO3/41.. | 01.73-06.77 |
| Om (Brescia) | Truck | 70 | CO3/41.. | 01.73-06.77 |
| Om (Brescia) | Truck | 75 | CO3/41.. | 01.73-06.77 |
| Om (Brescia) | Truck | 80 | CO3/7.200 | 01.73-12.81 |
| Om (Brescia) | Truck | 90 | CO3/7.200 | 01.73-12.81 |
| Om (Brescia) | Truck | 90 | CO3/7.300 | 01.73-12.81 |
| Om (Brescia) | Truck | 130R,T | CP3/42.. | 02.73-12.80 |
| Om (Brescia) | Truck | 130R,T | CP3/42.. | 02.73-12.80 |
| Om (Brescia) | Truck | 50C,N,L | CO3/41..,41.. | 01.72-12.81 |
| Om (Brescia) | Truck | 55C,N | CO3/41.. | 01.72-12.81 |
| Steyr (Steyr-Daimler-Puch Ag) | Tractor | 970 | - | - |
| Volvo | Bus | B50 | 6.7L | 1983 to 1984 |
| Volvo | Bus | B57 | TD70H/HA | 09.78-12.83 |
| Volvo | Bus | B6F | TD60B | 11.79-12.87 |
| Volvo | Bus | B6FA | TD60B | 11.79-12.87 |
| Volvo | Bus | B7F | TD70H | 10.83-12.87 |
| Volvo | Bus | B7FA | TD70H | 10.83-12.87 |
| Volvo | Bus | BB57 | TD70H/HA | 09.78-01.96 |
| Volvo | Truck | F610 | TD60C | 11.80-02.86 |
| Volvo | Truck | F611 | TD60C | 11.80-01.86 |
| Volvo | Truck | F612 | TD60C | 04.83-09.86 |
| Volvo | Truck | F613 | TD60B | 11.80-02.86 |
| Volvo | Truck | F615S | TD60B | 03.79-02.81 |
| Volvo | Truck | F616S | TD60B | 02.81-01.86 |
| Volvo | Truck | F617S | TD60B | 09.81-02.86 |
| Volvo | Truck | F7 | TD70F,TD70G | 08.78-05.88 |
| Volvo | Truck | F7 | TD70FC/FS | 11.84-05.88 |
| Volvo | Truck | F7 | TD70FS | 08.78-05.88 |
| Volvo | Truck | FL608 | D6A180 | 12.95-02.96 |
| Volvo | Truck | FL608 | D6A210 | 12.95-02.96 |
| Volvo | Truck | FL608 | TD 61 G | 03.87-11.94 |
| Volvo | Truck | FL608 | TD 61 GA | 09.86-11.94 |
| Volvo | Truck | FL608 | TD 63 E | 11.91-02.96 |
| Volvo | Truck | FL608 | TD 63 ES | 12.94-02.96 |
| Volvo | Truck | FL610 | TD 61 G | 09.85-11.94 |
| Volvo | Truck | FL610 | TD 61 GB | 01.90-11.94 |
| Volvo | Truck | FL611 | D6A180 | 12.95-02.96 |
| Volvo | Truck | FL611 | D6A210 | 12.95-02.96 |
| Volvo | Truck | FL611 | TD 61 F | 09.85-11.94 |
| Volvo | Truck | FL611 | TD 61 G | 09.85-11.94 |
| Volvo | Truck | FL611 | TD 61 GA | 09.86-11.94 |
| Volvo | Truck | FL611 | TD 61 GC | 01.90-11.94 |
| Volvo | Truck | FL611 | TD 61 GS | 09.85-11.94 |
| Volvo | Truck | FL611 | TD 63 E | 11.91-02.96 |
| Volvo | Truck | FL611 | TD 63 ES | 12.94-02.96 |
| Volvo | Truck | FL612 | D6A180 | 12.95-02.96 |
| Volvo | Truck | FL612 | D6A210 | 12.95-02.96 |
| Volvo | Truck | FL612 | D6A230 | 12.95-02.96 |
| Volvo | Truck | FL612 | D6A250 | 12.95-02.96 |
| Volvo | Truck | FL612 | TD 61 GC | 01.90-11.94 |
| Volvo | Truck | FL612 | TD 61 GS | 09.85-11.94 |
| Volvo | Truck | FL612 | TD 63 E | 11.91-02.96 |
| Volvo | Truck | FL612 | TD 63 ES | 11.91-02.96 |
| Volvo | Truck | FL613 | TD 61 GC | 01.90-11.94 |
| Volvo | Truck | FL613 | TD 61 GS | 09.85-11.94 |
| Volvo | Truck | FL614 | D6A180 | 12.95-02.96 |
| Volvo | Truck | FL614 | D6A210 | 12.95-02.96 |
| Volvo | Truck | FL614 | D6A230 | 12.95-02.96 |
| Volvo | Truck | FL614 | D6A250 | 12.95-02.96 |
| Volvo | Truck | FL614 | TD 61 F | 09.85-11.94 |
| Volvo | Truck | FL614 | TD 61 GC | 01.90-11.94 |
| Volvo | Truck | FL614 | TD 61 GS | 09.85-11.94 |
| Volvo | Truck | FL614 | TD 63 E | 11.91-02.96 |
| Volvo | Truck | FL614 | TD 63 ES | 11.91-02.96 |
| Volvo | Truck | FL615 | D6A180 | 12.95-02.96 |
| Volvo | Truck | FL615 | D6A210 | 12.95-02.96 |
| Volvo | Truck | FL615 | D6A230 | 12.95-02.96 |
| Volvo | Truck | FL615 | D6A250 | 12.95-02.96 |
| Volvo | Truck | FL615 | TD 63 E | 11.91-02.96 |
| Volvo | Truck | FL615 | TD 63 ES | 11.91-02.96 |
| Volvo | Truck | FL616 | TD 61 F | 09.85-11.94 |
| Volvo | Truck | FL616 | TD 61 GS/GB | 09.85-11.94 |
| Volvo | Truck | FL617 | TD 61 F | 09.85-11.94 |
| Volvo | Truck | FL617 | TD 61 GC | 01.90-11.94 |
| Volvo | Truck | FL617 | TD 61 GS/GB | 09.85-11.94 |
| Volvo | Truck | FL618 | D6A180 | 12.95-02.96 |
| Volvo | Truck | FL618 | D6A210 | 12.95-02.96 |
| Volvo | Truck | FL618 | D6A230 | 12.95-02.96 |
| Volvo | Truck | FL618 | D6A250 | 12.95-02.96 |
| Volvo | Truck | FL618 | TD 63 E | 12.94-02.96 |
| Volvo | Truck | FL618 | TD 63 ES | 11.91-02.96 |
| Volvo | Truck | FL619 | TD 61 F | 09.85-11.94 |
| Volvo | Truck | N7 | TD70E | 01.77-07.78 |
| Volvo | Truck | N7 | TD70E-S | 01.77-07.78 |
| Volvo | Truck | N7 | TD70G | 08.78-11.87 |
| Volvo (Bm) | Construction Machinery | DR5350 | - | - |
| Volvo (Bm) | Loader | LM1240 | - | - |
| Volvo Penta | Marine | D50 | - | - |
| Volvo Penta | Marine | D60A | - | - |
| Volvo Penta | Marine | D70A | - | - |
| Volvo Penta | Marine | D70B | - | - |
| Volvo Penta | Marine | D70C | - | 03.83-06.86 |
| Volvo Penta | Marine | D70HC | - | 03.83-06.86 |
| Volvo Penta | Marine | D70RC | - | 03.83-06.86 |
| Volvo Penta | Marine | MD70B | - | - |
| Volvo Penta | Marine | TD60B | - | 03.82-06.86 |
| Zastava | Truck | 621 | - | - |
| Zastava | Truck | 630 | - | - |
Count(0)